| Class | Section | Shift | Male-Student | Female-Student | Muslim | Hindu | Others | Total Students |
|---|---|---|---|---|---|---|---|---|
| One | A | Full Day | 25 | 35 | 56 | 4 | 0 | 60 |
| Two | A | Full Day | 19 | 24 | 39 | 4 | 0 | 43 |
| Three | A | Full Day | 18 | 43 | 59 | 2 | 0 | 61 |
| Four | A | Full Day | 11 | 29 | 38 | 2 | 0 | 40 |
| Five | A | Full Day | 13 | 22 | 34 | 1 | 0 | 35 |
| Six | A | Full Day | 19 | 24 | 42 | 1 | 0 | 43 |
| Seven | A | Full Day | 17 | 16 | 32 | 1 | 0 | 33 |
| Eight | A | Full Day | 18 | 17 | 34 | 1 | 0 | 35 |
| Nine | A | Full Day | 23 | 19 | 40 | 2 | 0 | 42 |
| Ten | A | Full Day | 11 | 17 | 28 | 0 | 0 | 28 |
| Eleven | A | Full Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Twelve | A | Full Day | 0 | 0 | 0 | 0 | 0 | 0 |
| KG | A | Full Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Nursery | A | Full Day | 9 | 23 | 32 | 0 | 0 | 32 |
| Total | 183 | 269 | 434 | 18 | 0 | 452 | ||
